home |  selections |  books |  links |  contact us


Don't forget to play the Del Mar Handicapping Contest!

 
Heavy favorite Quality Road is the one to beat in Saturday's Woodward at Saratoga, but can a change in the saddle help Mine That Bird pull the upset?   ESPN
 
 

Today's Winners

updated: Fri Sep 3 18:17:00 2010

Arlington Park
1 5 Wulfgar 6.80 3.60 2.20
3 8 Crazy Bear 4.00 2.60 2.10
5 5 Barracuda Bay 10.40 3.80 2.60

Calder
1 3 Cove Star 6.40 3.00 2.40
2 3 Marilla 10.40 3.80 3.00
4 5 Motion Miss 10.00 3.60 2.20
5 1 Abdel's Ghost 2.60 2.10 2.10
6 5 Mambo Maya 21.20 7.80 4.60
11 5 Canadian Magic 4.00 3.20 2.40

Del Mar
3 9 Inverness Cape 6.20 3.80 2.80

Ellis Park
1 1 Echoes Resounding 4.80 3.00 3.00
2 6 Cassies Hope 17.60 8.60 7.00
4 7 Royal Terms 14.80 5.40 3.60
5 7 Ghost Chapel 6.00 3.60 2.80
6 9 Silver Bayer 8.60 4.20 3.40
8 1 Mike's Honey Bunny 3.80 3.20 2.60

Golden Gate
1 4 Game to Run 3.20 2.40 2.10
3 4 Tommy's Pick 4.20 3.00 2.20
5 1 Don't Reiterate 6.80 3.40 2.80
6 5 Miss Olivia K 8.80 4.80 3.20
7 2 Go With Gusto 4.20 2.80 2.20
8 2 Park Time Luck 4.60 2.40 2.10

Monmouth
1 1 Soulful 3.60 2.40 2.20
2 12 Sonzul 26.40 10.80 7.00
3 10 Jersey Brother 3.80 2.80 2.40
5 2 Me Love 11.40 5.60 3.40
7 12 Camp Party 9.00 4.00 3.20
8 7 Forever Grateful 15.80 7.60 5.40
11 7 Fuencia 4.80 3.40 2.80
12 3 Roman Renegade 7.80 4.00 2.80

Saratoga
1 9 Scibelli 11.60 4.60 2.10

Woodbine
1 6 Boadini 6.10 3.10 2.40
3 4 Complex Affair 6.70 3.80 2.80
4 6 Set in Stone 3.10 2.60 2.30
8 2 Happy Clapper 3.30 2.30 2.10
9 10 Sensational Love 5.80 4.10 3.20
 


Copyright © 1990 - 2007 Ribbit. All rights reserved.