home |  selections |  links |  contact us

May 5th, 2012 − Churchill Downs

Road to the Kentucky Derby - The Preps Video


The Derby winner will break from post 9 in the Preakness. Is a Triple Crown in his future?   ESPN
 
 

Today's Winners

updated: Fri May 18 18:17:00 2012

Arlington Park
2 3 Grazie 25.80 10.60 4.80
4 7 Henry's Time 22.40 10.60 7.20
7 9 Freedom Reigns 47.40 14.80 8.60

Belmont Park
1 7 Manteca 2.40 2.10 2.10
3 7 McKinley Square 5.90 3.30 3.00
4 6 Dylan Dangerous 4.40 2.90 2.30
8 3 Hyper 7.40 3.80 3.30

Calder
1 7 He's Spectacular 2.80 2.20 2.10
2 5 Char Lena Jo 2.40 2.10 2.10
3 2 Many Crowns 4.20 2.40 2.10
5 4 Our Redemption 7.40 2.80 2.10
6 9 True Strike 7.80 4.60 3.00
8 3 Cover Price 9.60 5.00 3.40
9 4 Liberty Cap 9.80 4.60 2.80

Churchill Downs
1 1 Red Ace 3.00 2.40 2.10
4 9 Honor in Peace 6.80 3.80 3.00
5 1 Adena's Chance 3.60 2.60 2.40
6 3 Good Tickled 3.60 2.60 2.20
7 6 Jimmy Simms 2.80 2.60 2.20
9 4 Zimmer 8.00 5.20 3.60
11 4 Burr Jimmy 7.20 3.20 2.40

Golden Gate
2 5 Can't Topper 5.60 2.80  
3 3 Sizzling Lassie 7.00 3.00 2.10
4 1 Mo Pleasure 9.60 4.60 3.20
5 1 Genius Level 4.20 2.80 2.60
6 6 Blarney Kiss 6.80 4.60 2.80
7 2 Sunday Comic 7.60 3.60 2.80

Hollywood Park
Pimlico
1 6 Universal Language 3.40 2.10 2.10
4 5 Class Rules 8.80 4.40 3.40
8 7 Agave Kiss 3.20 2.10 2.10
10 7 In Lingerie 9.80 5.00 4.80
13 3 Coup 5.00 2.80 3.00

Woodbine
3 5 Bear's Tizz 3.30 2.30 2.10
4 7 Courtville 9.40 3.40 2.80
5 5 Broulan 4.10 3.20 2.60
6 7 At the Sagamore 5.60 3.90 3.00
 



Copyright © 1990 - 2007 Ribbit. All rights reserved.