home |  selections |  links |  contact us

Trainer D. Wayne Lukas upset the 138th Preakness Stakes with Oxbow and solidified his reputation as a winner in big races.   ESPN
 
 

Today's Winners

updated: Sun May 19 18:01:00 2013

Arlington Park
1 3 A Shot Away 10.80 3.20 2.40
2 1 Northscape 2.80 2.20 2.10
4 1 Hydro Power 5.40 3.80 3.20
5 4 Lollipop 6.00 3.40 2.40
6 3 Starlight Dreamer 4.40 3.40 3.00
7 2 Dynamic Royal 6.60 3.80 3.20
9 7 Never Lovlier 8.00 4.60 3.00

Belmont Park
1 9 Faceineveryflower 9.20 4.70 3.40
3 6 Saturday Appeal 16.60 5.90 4.40
4 1 Third Knight 11.20 4.10 2.80
5 1 Our Day in Court 15.20 7.40 5.10

Calder
1 3 Elite Warrior 3.80 2.60 2.10
2 4 Sugartime Jazz 5.40 2.80 2.20
3 4 Ariel's Flyer 10.60 4.60 2.10
5 3 Smoky Meeting 5.20 3.20 2.60
6 6 Harrison Bay 7.60 4.20 3.60
7 9 Starship Zorro 6.20 4.00 3.20
8 7 An Absolute Ten 3.40 2.40 2.10

Churchill Downs
1 2 Horned Frog 3.40 2.40 2.10
2 4 Time to Ride 15.60 3.60 2.60
5 6 Victory Courts 4.20 2.80 2.60
6 1 Added Delight 6.40 3.60 2.60
7 6 Graceful Rage 10.40 4.00 2.40

Golden Gate
1 5 Island Harbor 4.80 3.40 2.20
4 8 Igotnosixes 4.20 3.20 2.60
6 3 Our Heat 4.20 2.80 2.20
8 8 Tricky Shane 6.00 3.80 3.00
9 6 Hoosier Diddy 11.00 5.20 3.40

Hollywood Park
1 7 Plenny of Henny 6.40 3.40 2.80
3 2 Surf N Ski 8.60 4.20 3.00
5 3 Could Be Trouble 6.20 3.60 3.40
7 2 Sweet Swap 4.80 3.20 2.80

Monmouth
3 4 Tessa B 4.00 2.80 2.60
5 2 Mutiny 3.60 2.40 2.10
6 6 Gun Point 4.60 2.40  
7 6 Whatthecatdrugin 4.40 3.20 2.20
9 6 Smoldering Beauty 4.20 2.60 2.10

Woodbine
1 3 Go Greeley 4.50 2.90 2.10
3 3 Classic Bryce 11.90 7.60 4.20
4 5 A Lifetime of War 8.40 3.90 2.60
7 10 Phil's Dream 6.40 3.60 3.00
8 8 Coffee Clique 7.60 3.60 2.70
9 7 Murrays in a Hurry 5.40 2.90 2.10
 




Copyright © 1990 - 2007 Ribbit. All rights reserved.